Reference | 7118 | ||
Input tuner | |||
Input frequency | MHz | 950...2150 | |
Input level | dBμV | 42... 82 | |
Video TV-system | |||
Demodulation | DVB-S | ||
Video resolution | 720 x 576 (PAL); 720 x 480 (NTSC) | ||
Image format | 4:3 (Letter Box, Pan&Scan) / 16:9 | ||
Video decoding | MPEG-2 Main Profile @ Main
Level |
||
Symbol speed | Msps | 1... 45 | |
Audio TV-system | |||
Audio decoding | MPEG-1 layer I & II
(Musicam Audio) |
||
Connectors | |||
Satellite Input/Output | 2 x F female | ||
SCART | 1 x TV(RGB, CVBS, L/R Audio)
1 x VCR (CVBS, L/R Audio) |
||
RS-232 | 9-pin D-Sub (S/W Update) | ||
RCA | 2 x female (Audio Hi-Fi) | ||
Coaxial CEI | 1 x Input RF, 1 x Output RF | ||
UHF modulator | C. 21 a C.69 (C.38 by default) | ||
Power supply | |||
Network | Voltage | Vac | 220...240 |
Frequency | Hz | 50-60 | |
Max consumption | Working | < 25 | |
Standby | < 1 | ||
Signal control |
Band selection | 22 KHz tone | |
DiSEqC switch | Version 1, 0 - Tone Burst A/B | ||
Locator | DiSEqC 1.2 / USALS, SatCR | ||
System | |||
RAM memory | MB | ||
Flash memory | |||
General | |||
Working temp. | ºC | 0...40 | |
Dimensions (wid x hei x dep) | mm | 280 x 43 x 165 | |
Weight | Kg |
https://totaltools.hr/
Source: www.televes.com
Mohu Leaf 50 TV Antenna, Indoor, Amplified, 50 Mile Range, Original Paper-thin, Reversible, Paintable, 4K-Ready HDTV, 16 Foot Detachable Cable, Premium Materials for Performance, USA Made, MH-110584 Speakers (Mohu)
|
Related posts: