- You can write your Movies, Documentaries, Music, Direct in Pendrive. | |||||||||
- Eliminates the use of RJ45 Adapter Dongle, as is already built into the unit. | |||||||||
- It comes with HDMI output, ready to use on your TV is compatible with this technology! | |||||||||
- It has USB and RS232 | |||||||||
More details: | |||||||||
- Accessory main dish (SMB. 003.0X), 42 keys IR controller USB HDD. | |||||||||
- Box (client option) card configuration 396mhz MIPS CPU, RAM. | |||||||||
- Power input 100V ~ 240V 50/60Hz | |||||||||
- Power Consumption Max 30 w / w 1 stanby | |||||||||
- Receiver DVB-S2 standard (ETSI EN 302 307) | |||||||||
- Input Frequency Range 950MHz ~ 2150MHz | |||||||||
- Input Level-25dBm ~-65dBm | |||||||||
- Demodulation QPSK, 8PSK, 16APSK | |||||||||
- Flow of MPEG-2 transport ISO / IEC 13818 Specification Transport Stream | |||||||||
LNB Power & Polarization Vertical 13.5V, Horizontal 18V, Current: 500mA | |||||||||
Maximum. | |||||||||
- Multi Satellite receiving 22K switcher, DiSEqC 1.0, DiSEqC1.2, USAL | |||||||||
- Conditional Access System two common interface slots |
https://totaltools.hr/
Source: www.sunraysat.com
Related posts: